MANUFACTURING OF GAS TANKERS-LG FOR LNG
“Soyuzprofmontazh” LLC offers you a gas Tanker-LG of series semi-trailer Tanks-LG of its own manufacturing. Semi-trailer Tanks-LG is designed for transportation and short-term storage of liquefied hydrocarbon gases LPG (methane, ethane, ethylene).
All semi-trailer Tanks of this series are manufactured in accordance with the technical regulations of the safety requirements for the wheeled vehicles, designed for the transportation of dangerous goods of AT, OX, EX / II, EX / III and FL (according to ADR classification), and also meet the technical requirements of Technical Regulation of Customs Union “ТР TC-032/2013 “On the safety of the equipment operating under excessive pressure.”
Model range, table of technical characteristics for semi-trailer Tanks of Semi-Trailer Tanks-LG type.
Model | Semi-trailer Tank-20/1,2 | Semi-trailer Tank -43/1,2 | Semi-trailer Tank -52/1,2 | Semi-trailer Tank -43/0,8 | Semi-trailer Tank -52/0,8 |
Capacity, m3 | 20 | 43.7 | 52.6 | 43.7 | 52.6 |
Loading mass, kg | 8500 | 16750 | 24500 | 16750 | 24500 |
Semi-trailer Tanks mass, kg | 21250 | 22000 | 15500 | 22000 | 15500 |
Length х Width х Height, mm | 11790 х 2500 х 3645 | 12996 х 2500 х 3945 | 12970 х 2500 х 3960 | 12996 х 2500 х 3945 | 12970 х 2500 х 3960 |
Loading rate (nitrogen/oxygen), % | 0,9 | 0,9 | 0,9 | 0,9 | 0,9 |
Design pressure, MPa | 1,2 | 1,2 | 1,2 | 0,8 | 0,8 |
Design temperature, С° | minus 196 | minus 196 | minus 196 | minus 196 | minus 196 |
Material of the Tank, inner vessel/outer vessel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Insulation type | Thermal blanket insulation | Thermal blanket insulation | Thermal blanket insulation | Thermal blanket insulation | Thermal blanket insulation |
Design working life year | 20 | 20 | 20 | 20 | 20 |
Need consulting? |
|
---|
«All equipment is certified» |
|
---|
TAKE ON LEASE